Financial Management.
| Feature | Accountant $3,000/mo. Avg. $500k Annual Sales | Controller $6,000/mo. Avg. $2M Annual Sales | CFO $9,000/mo. Avg. $5M Annual Sales |
|---|---|---|---|
| Business Plan | Basic | Strategic | Strategic |
| Bookkeeping and Reconciliation | ✓ | ✓ | ✓ |
| Financial Statements | ✓ | ✓ | ✓ |
| Meetings | Quarterly | Monthly | Bi-weekly |
| Tax | Filings | Planning & Filings | Planning & Filings |
| Payroll | ✗ | ✓ | ✓ |
| Budget and Gap Analysis | ✗ | ✓ | ✓ |
| KPI, Project, and Trend Analysis | ✗ | ✗ | ✓ |
| Cash Flow Projections | ✗ | ✗ | ✓ |
Consulting.
$25,000
A La Carte $5,000/ea
- Session 1 | Mission & Vision
- Session 2 | Goals & Objectives
- Session 3 | Customer & Market
- Session 4 | Organization & Operations
- Session 5 | Financial Modeling
- Session 6 | Project Advisory
Price is what you pay, value is what you get.— Warren Buffett